PRICES & AVAILABILITY 2027
Book Nossa Casa directly with the owner at our best available rate.
The rental price applies to the entire apartment for up to 6 guests.
| Period | Price per night | 7 nights incl. final cleaning |
|---|---|---|
| January – March | €70 | €640 |
| April | €85 | €745 |
| May | €100 | €850 |
| 1 – 30 June | €135 | €1,095 |
| 1 – 9 July | €165 | €1,305 |
| 10 – 23 July | €185 | €1,445 |
| 24 – 31 July | €210 | €1,620 |
| 1 – 20 August | €240 | €1,830 |
| 21 – 27 August | €220 | €1,690 |
| 28 August – 4 September | €180 | €1,410 |
| 5 – 11 September | €155 | €1,235 |
| 12 – 30 September | €130 | €1,060 |
| October | €90 | €780 |
| November – December | €70 | €640 |
Good to know
End-of-stay cleaning : €150 per stay
Prices apply to the entire apartment, whether you stay with 2, 4 or 6 guests.
Minimum stay : 4 nights throughout the year
Included in the rental price
- Electricity and water
- Air conditioning
- Wi-Fi
- Bed linen and towels
- Use of the swimming pool and children's pool
- Underground private parking
- Full use of the apartment and both terraces
There are no additional booking fees.
Want to know the price of your stay?
Check our current availability, select your preferred dates and see the total price immediately.
View availability & book direct
Book direct for our best price, personal contact and secure online payment.